<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Applications Online &#187; interest rate</title>
	<atom:link href="http://www.homeloanapplicationsonline.com/tag/interest-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanapplicationsonline.com</link>
	<description>Get Your Best Mortgage Online!</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fixed Home Equity Loans</title>
		<link>http://www.homeloanapplicationsonline.com/home-loan-applications/fixed-home-equity-loans</link>
		<comments>http://www.homeloanapplicationsonline.com/home-loan-applications/fixed-home-equity-loans#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:38:41 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[home loan applications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fixed home equity loans]]></category>
		<category><![CDATA[HELOC]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.homeloanapplicationsonline.com/home-loan-applications/fixed-home-equity-loans</guid>
		<description><![CDATA[Home Equity Loan vs Refinancing Home equity loan and refinancing are two excellent ways that can help you manage your finances. However, it may prove difficult to choose one from the other and should depend on what your financial goals are. You can opt for the lower payment schemes of cash-out refinancing, or you can [...]]]></description>
			<content:encoded><![CDATA[<div id="article-main_title">
<h2>Home Equity Loan vs Refinancing</h2>
</div>
<p>Home equity loan and refinancing are two excellent ways that can help you manage your finances. However, it may prove difficult to choose one from the other and should depend on what your financial goals are. You can opt for the lower payment schemes of cash-out refinancing, or you can choose the great tax benefits offered by ahome equity loan . The choice, however, does not prove to be as simple as this. Here is a comparison of these two types of loans to help you see which one is right for you.</p>
<p>Cash-out refinance simply means that you are refinancing your existing mortgage in order to lower your monthly payment and/or your current interest rate, and get some additional cash for other pressing reasons such as for home improvement, renovation, and the likes. If you are lucky to choose the right timing, you may be able to get all these with cash-out refinancing. Say, your home is valued at $300,000 and your existing mortgage balance is $200,000, your home equity remains at $100,000. You are free to borrow the remaining equity as you deem necessary.</p>
<p>Home equity loans are usually provided in two kinds: the home equity line of credit and the home equity installment loan. A home equity line of credit line means that you are borrowing against the value of your home; your home is your collateral to the credit. Home equity plans are usually set at a fixed time; say 10 years but with variable loan rates. Your interest rate and the annual percentage rate of your mortgage can move up and down depending on the market trends. During the specified time, you are free to obtain the cash when you need it, and pay only for what you happen to spend. Some mortgages are offered with payment of full outstanding balance, while others allow repayment over a fixed time.</p>
<p>On the other hand, an installment loan is a loan that has a fixed rate that stays the same all throughout the rest of your home equity loan terms. Also called the closed end home equity loan, you amortize your loan for periods lasting up to about 15 years. In this kind of loan, you usually receive a lump sum at closing depending on your home value, and you can not borrow further afterwards.</p>
<p>Which is better?</p>
<p>Remember that interest rates do not usually behave normally, much as you want them to. When this happens, home equity loans may actually prove cheaper than refinancing, although they are potentially riskier. Choosing what is better between the two should depend on individual circumstances. For example, if you plan to pay off your mortgage and do not need as much money, you can go for ahome equity loan to get lower rates and shorter terms. On the other side of the fence, with cash-out refinancing, you can get all your money up front and simply pay off interest and principal on a lowered monthly basis as agreed upon, with no frills. Weigh carefully based on what your financial objectives are and choose one which you think will give you a fairer deal.</p>
<div id="article-author_bio">
<p>About the author: For more info please visit our site @ www.refinanceblogs.net</p>
<p>Source: <a href="http://www.articlesbase.com/business-articles/home-equity-loan-vs-refinancing-1413693.html">http://www.articlesbase.com/business-articles/home-equity-loan-vs-refinancing-1413693.html</a></p>
</div>
<p style="text-align: center;"><embed flashVars="playerVars=showStats=no|autoPlay=no|" src="http://www.metacafe.com/fplayer/4494568/arizona_home_equity_loan_compare_fixed_rate_mortgages_in_az.swf" width="540" height="405" wmode="transparent" allowFullScreen="true" allowScriptAccess="always" name="Metacafe" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed></p>
<p><br style="clear:both;" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fhome-loan-applications%2Ffixed-home-equity-loans';
  addthis_title  = 'Fixed+Home+Equity+Loans';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanapplicationsonline.com/home-loan-applications/fixed-home-equity-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Home Loan Rates</title>
		<link>http://www.homeloanapplicationsonline.com/home-loan-applications/fixed-home-loan-rates</link>
		<comments>http://www.homeloanapplicationsonline.com/home-loan-applications/fixed-home-loan-rates#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:55:58 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[home loan applications]]></category>
		<category><![CDATA[fixed home loan rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan india]]></category>
		<category><![CDATA[home loan interest rate]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home loans india]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan india]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loans india]]></category>

		<guid isPermaLink="false">http://www.homeloanapplicationsonline.com/home-loan-applications/fixed-home-loan-rates</guid>
		<description><![CDATA[Home Loan-Fixed or Floating Rate? Interest rate is one of the important factor for home loan seeker. This is the reason they often ask whether to opt for a fixed rate or floating rate home loan. Firstly, it is important to understand what is the difference between fixed and floating rate home loan. For the [...]]]></description>
			<content:encoded><![CDATA[<div id="article-main_title">
<h2>Home Loan-Fixed or Floating Rate?</h2>
</div>
<p>Interest rate is one of the important factor for <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/1614074']);" href="http://www.apnaloan.com/home-loan-india/index.html" target="_self" title="home loan">home loan </a>seeker. This is the reason they often ask whether to opt for a fixed rate or floating rate home loan. Firstly, it is important to understand what is the difference between fixed and floating rate home loan.</p>
<p>For the fixed rate home loan, the interest rate will remain fixed during the entire term of the loan. For instance, if you take fixed rate home loan for a 20 years at 8% per annum. This rate will remain same for the entire term, even market interest rates goes to high level. Floating rates are directly linked to the prevailing market rate of interest. This type of interest rate always fluctuates during the term of the<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/1614074']);" href="http://www.apnaloan.com/index.html" target="_self" title="loan"> loan</a>.</p>
<p>The fixed rate is right option for those who wants a fixed monthly repayment in the sense of security. If the interest rates comes down, the fixed rate home loan doesn&#8217;t get the benefit of the reduced rate and borrower has to pay the same amount to the lender. Floating rates home loans are at least 1- 2% cheaper than fixed interest rates. If the floating rates goes higher, but it will be for a few period.</p>
<p>You can also decide by comparing the current fixed and floating rates offered by the lenders. Currently, very few lender offers fixed rate for the entire term. Most fixed rates schemes adjust to the floating rate scheme within a 2 year period from the inception of the loan. Since last year, many lenders are offering an approximately 8.5% fixed rate scheme for 2 years, which will then get reset after 2 years. The scheme can be available for 5 year period also.</p>
<p>A well informed person can make right choice for home loan. So, it&#8217;s always important for you to analyze the current market trends to have an idea about the home loan interest rate.</p>
<div id="article-author_bio">
<p>About the author: Habibulla Antule is a financial advisor and consultant and have provided his expertise to many financial institutions for loans and insurance</p>
<p>Source: <a href="http://www.articlesbase.com/loans-articles/home-loanfixed-or-floating-rate-1614074.html">http://www.articlesbase.com/loans-articles/home-loanfixed-or-floating-rate-1614074.html</a></p>
</div>
<p style="text-align: center;"><embed width="540" height="405" type="application/x-shockwave-flash" allowFullscreen="true" allowNetworking="all" wmode="transparent" src="http://static.photobucket.com/player.swf" flashvars="file=http://s844.photobucket.com/albums/ab5/DirectVALoans/"></p>
<p><br style="clear:both;" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fhome-loan-applications%2Ffixed-home-loan-rates';
  addthis_title  = 'Fixed+Home+Loan+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanapplicationsonline.com/home-loan-applications/fixed-home-loan-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Mortgage Loans</title>
		<link>http://www.homeloanapplicationsonline.com/compare-home-loans/bad-credit-mortgage-loans</link>
		<comments>http://www.homeloanapplicationsonline.com/compare-home-loans/bad-credit-mortgage-loans#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:52:16 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[compare home loans]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[bad credit mortgage]]></category>
		<category><![CDATA[Commercial LOANS]]></category>
		<category><![CDATA[EQUITY LOANS]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.homeloanapplicationsonline.com/compare-home-loans/bad-credit-mortgage-loans</guid>
		<description><![CDATA[http://www.lendinguniverse.com Bad Credit Mortgage lenders provide financing and hard money loans refinancing nationwide. This story demonstrates the financial crisis: Subject: Best explanation of the market crises I&#8217;ve seen yet Young Chuck moved to Texas and bought a donkey from a farmer for $100.00. The farmer agreed to deliver the donkey the next day. The next [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/a2c_0PyMPJ0/2.jpg" align="left">http://www.lendinguniverse.com    Bad Credit Mortgage lenders provide financing and hard money loans refinancing nationwide. This story demonstrates the financial crisis:  </p>
<p>Subject: Best explanation of the market crises I&#8217;ve seen yet</p>
<p>   Young Chuck moved to   Texas  and bought a donkey from a farmer for $100.00.<br />
    The farmer agreed to deliver the donkey the next day. The next day he drove up and said, &#8216;Sorry son, but I have some bad news, the donkey died.&#8217;<br />
Chuck  replied, &#8216;Well, then just give me my money back.&#8217;     The farmer said, &#8216;Can&#8217;t do that. I went and spent it already.&#8217;    Chuck  said, &#8216;OK, then, just bring me the dead donkey.&#8217;     The farmer asked, &#8216;What ya gonna do with him?<br />
Chuck said, &#8216;I&#8217;m going to raffle him off.&#8217; The farmer said &#8216;You can&#8217;t raffle off a dead donkey!&#8217; Chuck said, &#8216;Sure I can Watch me. I just won&#8217;t tell anybody he&#8217;s dead.&#8217;<br />
A month later, the farmer met up with Chuck and asked, &#8216;What happened with that dead donkey?&#8217; Chuck said, &#8216;I raffled him off. I sold 500 tickets at two dollars apiece and made a profit of $998.00.&#8217;<br />
The farmer said, &#8216;Didn&#8217;t anyone complain?&#8217; Chuck said, &#8216;Just the guy who won, So I gave him back  his two dollars     </p>
<p>Chuck now works for Goldman Sachs.</p>
<p>Banks, mortgage brokers, credit unions and private investors compete  for all borrowers  residential and commercial  Bad Credit Mortgage  loan requirements. Simply complete a simple form and  receive  fast and  accurate multiple results.  Also borrowers  get  tools that track all the negotiations. Lenders compete- You decide.    http://lendinguniverse.com/BorrowersHardMoneyLoans.asp   is your first step to securing the bad credit Mortgage commercial or home loan you need. </p>
<p>Bad Credit Mortgage , Financing and loans refinancing nationwide. CONSTRUCTION LOAN LENDERS offer a wide variety of financing and refinancing options in manufactured home communities and mobile home loans. By taking advantage of Equity in the property a borrower can converted into cash fast . Pay off those high interest credit cards or use the cash for home improvements. Lowest rates available today by few remaining banks, credit unions and private investors</p>
<p>Duration : <b>0:1:30</b></p>
<p><span id="more-1767"></span><br />[youtube a2c_0PyMPJ0]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fcompare-home-loans%2Fbad-credit-mortgage-loans';
  addthis_title  = 'Bad+Credit+Mortgage+Loans';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanapplicationsonline.com/compare-home-loans/bad-credit-mortgage-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should You Refinance Your Home Loan? &#8211; Home Buyer Radio Show (2 of 3)</title>
		<link>http://www.homeloanapplicationsonline.com/home-loan/when-should-you-refinance-your-home-loan-home-buyer-radio-show-2-of-3</link>
		<comments>http://www.homeloanapplicationsonline.com/home-loan/when-should-you-refinance-your-home-loan-home-buyer-radio-show-2-of-3#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:18:38 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[home loan]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lock in]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[prepayment penalty]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.homeloanapplicationsonline.com/home-loan/when-should-you-refinance-your-home-loan-home-buyer-radio-show-2-of-3</guid>
		<description><![CDATA[Many of us out there are considering refinancing our home loans right now and are wondering what to do next. I asked this question to an experienced loan officer during this week&#8217;s Home Buyer Radio Show. Listen has Curt explains the&#8221;IN&#8217;s and OUT&#8217;s&#8221; of refinancing your home loan. Enjoy the show. Duration : 0:6:15 [youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aDiQ1bvfWms/2.jpg" align="left">Many of us out there are considering refinancing our home loans right now and are wondering what to do next.  I asked this question to an experienced loan officer during this week&#8217;s Home Buyer Radio Show.  Listen has Curt explains the&#8221;IN&#8217;s and OUT&#8217;s&#8221; of refinancing your home loan.  Enjoy the show.</p>
<p>Duration : <b>0:6:15</b></p>
<p><span id="more-1688"></span><br />[youtube aDiQ1bvfWms]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fhome-loan%2Fwhen-should-you-refinance-your-home-loan-home-buyer-radio-show-2-of-3';
  addthis_title  = 'When+Should+You+Refinance+Your+Home+Loan%3F+%26%238211%3B+Home+Buyer+Radio+Show+%282+of+3%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanapplicationsonline.com/home-loan/when-should-you-refinance-your-home-loan-home-buyer-radio-show-2-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare FHA, Conventional 90% LTV and 80% LTV loans</title>
		<link>http://www.homeloanapplicationsonline.com/compare-home-loans/compare-fha-conventional-90-ltv-and-80-ltv-loans</link>
		<comments>http://www.homeloanapplicationsonline.com/compare-home-loans/compare-fha-conventional-90-ltv-and-80-ltv-loans#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:48:28 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[compare home loans]]></category>
		<category><![CDATA[203b]]></category>
		<category><![CDATA[203K]]></category>
		<category><![CDATA[a.p.r.]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[back ratio]]></category>
		<category><![CDATA[break even]]></category>
		<category><![CDATA[buyers costs]]></category>
		<category><![CDATA[buying vs renting]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[conventional lending]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[fha financing]]></category>
		<category><![CDATA[front ratio]]></category>
		<category><![CDATA[gfe]]></category>
		<category><![CDATA[good faith estimate]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan amount]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage bankers]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage software]]></category>
		<category><![CDATA[prequal]]></category>
		<category><![CDATA[prequalification]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[Real-Estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seller assistance]]></category>
		<category><![CDATA[seller's net]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[va financing]]></category>

		<guid isPermaLink="false">http://www.homeloanapplicationsonline.com/compare-home-loans/compare-fha-conventional-90-ltv-and-80-ltv-loans</guid>
		<description><![CDATA[http://www.realpro.la FHA, VA, Conventional Comparisons and the buyer&#8217;s closing costs. The REALPRO for Windows program will accurately calculate these details for you, the real estate or mortgage loan professional, and your client. http://www.realpro.la/blog The down payment, loan, total payment and closing costs are calculated, including the APR REALPRO is the only computer/software made exclusively for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oIVfcJk5qws/2.jpg" align="left">http://www.realpro.la FHA, VA, Conventional Comparisons and the buyer&#8217;s closing costs. The REALPRO for Windows program will accurately calculate these details for you, the real estate or mortgage loan professional, and your client. http://www.realpro.la/blog The down payment, loan, total payment and closing costs are calculated, including the APR</p>
<p>REALPRO is the only computer/software made exclusively for the Real Estate/Lending Industry to give you exact figures &#8211; anywhere you need them! Throw away your pencils, papers, calculators and charts!! REALPRO answers your client&#8217;s financing questions in a matter of moments &#8230; and prints them out, too!</p>
<p>The REALPRO System is preprogrammed to calculate these important functions and is the best way of plugging into the information that keeps you at the cutting edge of the Real Estate/Lending Industry.</p>
<p>Loan Rep Advantages  </p>
<p>Calling on Real Estate Offices</p>
<p>    * Prequalify borrowers in seconds whether in your office, the real estate office, or out in the field<br />
    * Quote in print &#8211; any loan, FHA, VA, Conventional, whether fixed, adjustable or graduated payment &#8211; in seconds, along with a buyers cost sheet, without ever looking up a chart<br />
    * Amortize your various loans when asked, without complicated charts<br />
    * Prequalify homes for your real estate agents so they know what income to look for when holding an open house<br />
    * Enhance your professional image so that agents have enough confidence in you to involve you in the transaction<br />
    * Show the type of instant service and professionalism you can offer<br />
    * Be more impressive than your competition and have Realtors choose you!</p>
<p>Working With Borrowers</p>
<p>    * Print financing options &amp; PITI (&amp; PMI, if applicable) on any loan in moments<br />
    * Buyers costs itemized &amp; printed with automatic title, escrow, credit report, appraisal &amp; recording fees and more<br />
    * Prequalify clients so you know what properties you can show them<br />
    * Impress them with your professionalism so more choose you to be their agent<br />
    * Prequalify your borrowers under several loan options in moments and allow the client to pick the best loan for themselves<br />
    * Show first-time borrowers a Buy vs. Rent justification so that they understand the value of home ownership after monthly tax savings, principle paydown and appreciation</p>
<p>Refinancing</p>
<p>    * Show clients their refinancing options in seconds, whether theyre interested in cash back or break-even terms<br />
    * Prequalify clients in seconds so that you know you have a viable transaction</p>
<p>Working With For Sale By Owner Clients</p>
<p>    * A great way to pick up additional business is to show For Sale By Owner sellers that you can be a valuable asset in determining if their borrower is qualified.</p>
<p>YOU can do what they can&#8217;t!</p>
<p>Duration : <b>0:10:18</b></p>
<p><span id="more-1511"></span><br />[youtube oIVfcJk5qws]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fcompare-home-loans%2Fcompare-fha-conventional-90-ltv-and-80-ltv-loans';
  addthis_title  = 'Compare+FHA%2C+Conventional+90%25+LTV+and+80%25+LTV+loans';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanapplicationsonline.com/compare-home-loans/compare-fha-conventional-90-ltv-and-80-ltv-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Hints &#8211; Interest Only Options</title>
		<link>http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-interest-only-options</link>
		<comments>http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-interest-only-options#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:18:10 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[compare home loans]]></category>
		<category><![CDATA[bad credit history]]></category>
		<category><![CDATA[best home loan.]]></category>
		<category><![CDATA[compare interest rates]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[home loan blogging]]></category>
		<category><![CDATA[home loan calculators]]></category>
		<category><![CDATA[home loan experiences]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-interest-only-options</guid>
		<description><![CDATA[Homeloanhints episode talks about using an interest only option to help ease the pressure on your monthly home loan repayments. With interest rates rising and your repayments increasing exercising this option may help your monthly budget &#8211; www.homeloanhints.com.au transfering Duration : 0:2:27 [youtube Xh-1VgqPJfY] addthis_url = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fcompare-home-loans%2Fhome-loan-hints-interest-only-options'; addthis_title = 'Home+Loan+Hints+%26%238211%3B+Interest+Only+Options'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Xh-1VgqPJfY/2.jpg" align="left">Homeloanhints episode talks about using an interest only option to help ease the pressure on your monthly home loan repayments. With interest rates rising and your repayments increasing exercising this option may help your monthly budget &#8211; www.homeloanhints.com.au transfering</p>
<p>Duration : <b>0:2:27</b></p>
<p><span id="more-1418"></span><br />[youtube Xh-1VgqPJfY]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fcompare-home-loans%2Fhome-loan-hints-interest-only-options';
  addthis_title  = 'Home+Loan+Hints+%26%238211%3B+Interest+Only+Options';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-interest-only-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Hints Video &#8211; Welcome</title>
		<link>http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-video-welcome</link>
		<comments>http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-video-welcome#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:58:26 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[compare home loans]]></category>
		<category><![CDATA[best fixed rates]]></category>
		<category><![CDATA[best home loan.]]></category>
		<category><![CDATA[compare interest rates]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[home loan blogging]]></category>
		<category><![CDATA[home loan calculators]]></category>
		<category><![CDATA[home loan experiences]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-video-welcome</guid>
		<description><![CDATA[Home Loan Hints provides hints in how consumers can obtain a home loan and how they can pay it off more quickly www.homeloanhints.com.au Duration : 0:2:40 [youtube DwyF3EXr9c8] addthis_url = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fcompare-home-loans%2Fhome-loan-hints-video-welcome'; addthis_title = 'Home+Loan+Hints+Video+%26%238211%3B+Welcome'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DwyF3EXr9c8/2.jpg" align="left">Home Loan Hints provides hints in how consumers can obtain a home loan and how they can pay it off more quickly<br />
www.homeloanhints.com.au</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-1407"></span><br />[youtube DwyF3EXr9c8]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fcompare-home-loans%2Fhome-loan-hints-video-welcome';
  addthis_title  = 'Home+Loan+Hints+Video+%26%238211%3B+Welcome';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-video-welcome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Hints &#8211; Home Loan Gimmicks</title>
		<link>http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-home-loan-gimmicks</link>
		<comments>http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-home-loan-gimmicks#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:24:29 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[compare home loans]]></category>
		<category><![CDATA[bad credit history]]></category>
		<category><![CDATA[best home loan.]]></category>
		<category><![CDATA[compare interest rates]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[discounted home loans]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[home loan blogging]]></category>
		<category><![CDATA[home loan calculators]]></category>
		<category><![CDATA[home loan experiences]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.homeloanapplicationsonline.com/compare-home-loans/home-loan-hints-home-loan-gimmicks</guid>
		<description><![CDATA[Homeloanhints episode talks about how consumers need to be careful in understand inghome loan promotions, discounted interest rates, home loan gimmicks and honeymoon rates and how they can affect the interest patyments over the life of the loan Duration : 0:2:44 [youtube 29hQVERUSw4] addthis_url = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fcompare-home-loans%2Fhome-loan-hints-home-loan-gimmicks'; addthis_title = 'Home+Loan+Hints+%26%238211%3B+Home+Loan+Gimmicks'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/29hQVERUSw4/2.jpg" align="left">Homeloanhints episode talks about how consumers need to be careful in understand inghome loan promotions, discounted interest rates, home loan gimmicks and honeymoon rates and how they can affect the interest patyments over the life of the loan</p>
<p>Duration : <b>0:2:44</b></p>
<p><span id="more-1354"></span><br />[youtube 29hQVERUSw4]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.homeloanapplicationsonline.com%2Fcompare-home-loans%2Fhome-loan-hints-home-loan-gimmicks';
